Sheena Yvette Castro Halili-Manzanero (born January 16, 1987) is a Filipino people actress, host, and businesswoman. She is best known for her portrayals as a sidekick to protagonists or antagonists in hit television series.
She considers her role in the highly acclaimed remake series Marimar (2007) as her biggest break on television. She played the role of Monica, the oppressive and ditzy best friend of Angelika, portrayed by Katrina Halili. While Katrina's character never improved, Sheena's villain role turned good in the end. After Marimar, Halili would star in another number of remake TV Series such as LaLola (2007) as the antagonist Vicky, Ako si Kim Samsoon (2008) as Cynthia, Zorro (2009) as the recurring Lena, Rosalinda (2009) as the titular protagonist's best friend Becky, and in Full House (2009).
She starred as Pepper, her first lead role, in an episode of SRO Cinemaserye called, Reunion with Jennica Garcia.
Halili had her first Christianity telemovie, Tanikala: Ang Ikalawang Libro with her StarStruck co-alumni, Mike Tan. It aired on GMA Network and was co-produced by CBN Asia in Holy Week 2010.
From 2011 to 2013, Halili became one of the news anchors in a defunct comedy news program, May Tamang Balita, which aired every Thursday night on GMA News TV (formerly Q 11). She also played a major supporting characters in historical-cultural epic, Amaya (2011).
Week # | Finalists | Status | Eliminated | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Final 14 | Eliminated | Alvin Aragon | 2003-11-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Final 13 | Eliminated | Cristine Reyes | 2003-11-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Final 12 | Eliminated | Anton Dela Paz | 2003-11-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Final 11 | Eliminated | Jade Lopez | 2003-11-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Final 10 | Eliminated | Sheena Halili | 2003-12-05 |
Herself |
Andrea |
Herself |
Devi |
Julie |
Lyness |
Reporter |
Diane |
Monique |
Quinee |
Monica |
Herself/Segment Host (Pinay Recorder) |
Cynthia |
Vicky |
Lena |
Nikki |
Tracy |
Becky |
Pepper Pie Paras |
Herself |
Lisette Montemayor-Asuncion |
Oxana |
Lilet |
Bernadette "Berna" Soriano |
Shalani Powers |
Ming-ming |
Sabrina |
Herself/Anchor |
Ahak |
Sinag |
Carla |
Lily Montecarlo |
Young Yolanda Armada |
Mayang/Fernando |
Herself/Guest Player |
Agnes Santos |
Revekka Advincula |
Socorro (Cora) |
Yasmin |
Nida Oliviado-Altamira |
Cep |
Sally Lim-Apolinario |
Lea |
April Rose Vergara |
Maika Abesamis |
Host/Comedian |
Rose |
Saling |
Ninay |
Susie |
Herself/Guest |
Rafaela "Riffy" Maniego/Rosette Cuevas |
Janice |
Millet |
Nina Solis |
Bea |
Young Carmen |
cameo appearance/Agnes |
Pinky |
Lily |
May Dakono |
Dahlia |
Tonette |
Sofia Hernandez |
Dahlia |
Catherine |
Sasha |
Herself |
Back-up Dancer |
2004 | StarStruck | 10th Placer |
2004 | FHM (Philippines) | Rank 76 |
2006 | FHM | Rank 73 |
2007 | FHM | Rank 46 |
2007 | PEP Forum Awards | Most Promising Actress |
2008 | FHM | Rank 60 |
2009 | Kapuso Tag Awards | NOMINATED |
2009 | FHM | Rank 97 |
2011 | FHM | Rank 80 |
2013 | Golden Screen TV Awards | Best Supporting Actress (Comedy Category) Winner for Tweets for My Sweet |
2014 | Golden Screen TV Awards | Best Supporting Actress (Drama Category) Nominated for Indio |
2016 | PCMP Star Awards for TV | Best Game Show Host (Nominated with Betong Sumaya ) for Laff, Camera, Action! |
2017 | FHM | Rank 87 |
|
|